0 0 http://akimage.vinsolutions.com/v/1989940000/1989944341/r640,http://akimage.vinsolutions.com/v/1989940000/1989944371/r640,http://akimage.vinsolutions.com/v/1989940000/1989944427/r640,http://akimage.vinsolutions.com/v/1989940000/1989944457/r640
Model: | http://akimage.vinsolutions.com/v/1989940000/1989944341/r640,http://akimage.vinsolutions.com/v/1989940000/1989944371/r640,http://akimage.vinsolutions.com/v/1989940000/1989944427/r640,http://akimage.vinsolutions.com/v/1989940000/1989944457/r640 N |
Mileage: | 5/13/2022 |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | N |
Engine: | Y |
Stock Number: | 95503874 |
Price :
$0
Plus Tax, Title, Lic., & Fees
98057017 N 5/3/2022
Year: | 98057017 |
Make: | N |
Model: | 5/3/2022 Y |
Mileage: | 5/22/2022 |
Fuel Economy: | City / Highway |
Condition: | Used |
2009 Mazda Mazda6
Year: | 2009 |
Make: | Mazda |
Model: | Mazda6 i Grand Touring |
Mileage: | 130500 |
Transmission: | 5-Speed Automatic w/OD |
Fuel Economy: | 21 City / 30 Highway |
Condition: | Used |
Price: | 8999 |
Drivetrain: | FWD |
Engine: | Gas I4 2.5L/152 |
Exterior Color: | Comet Gray Mica |
Fuel Type: | Gas |
Stock Number: | 89586E |
Price :
$8,999
Plus Tax, Title, Lic., & Fees
2012 Ford Focus
Year: | 2012 |
Make: | Ford |
Model: | Focus SEL |
Mileage: | 101265 |
Transmission: | 6-Speed Automatic |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | 8999 |
Engine: | Gas I4 2.0L/121 |
Exterior Color: | Gray |
Stock Number: | 89669A |
Price :
$8,999
Plus Tax, Title, Lic., & Fees
2015 Chrysler 200
Year: | 2015 |
Make: | Chrysler |
Model: | 200 Limited |
Mileage: | 136488 |
Transmission: | 9-Speed Automatic w/OD |
Fuel Economy: | 23 City / 36 Highway |
Condition: | Used |
Price: | 10999 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.4 L/144 |
Exterior Color: | Bright White Clearcoat |
Fuel Type: | Gas |
Stock Number: | 20624A |
Price :
$10,999
Plus Tax, Title, Lic., & Fees
2010 Volkswagen GTI

Year: | 2010 |
Make: | Volkswagen |
Model: | GTI BASE |
Mileage: | 105587 |
Transmission: | 6-Speed Automatic w/manual shift |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | 11999 |
Engine: | Gas Turbocharged I4 2.0L/121 |
Exterior Color: | White |
Stock Number: | 89755B |
Price :
$11,999
Plus Tax, Title, Lic., & Fees
2014 Ford Escape
Year: | 2014 |
Make: | Ford |
Model: | Escape SE |
Mileage: | 110702 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 21 City / 28 Highway |
Condition: | Used |
Price: | 12970 |
Drivetrain: | 4WD |
Engine: | Intercooled Turbo Regular Unleaded I-4 2.0 L/122 |
Exterior Color: | Red |
Fuel Type: | Gas |
Stock Number: | 89670A |
Price :
$12,970
Plus Tax, Title, Lic., & Fees
2015 Chrysler 200
Year: | 2015 |
Make: | Chrysler |
Model: | 200 Limited |
Transmission: | 9-Speed Automatic w/OD |
Fuel Economy: | 23 City / 36 Highway |
Condition: | Used |
Price: | 13999 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.4 L/144 |
Exterior Color: | Granite Crystal Metallic Clearcoat |
Fuel Type: | Gas |
Stock Number: | 89745A |
Price :
$13,999
Plus Tax, Title, Lic., & Fees
2017 Nissan Versa Sedan
Year: | 2017 |
Make: | Nissan |
Model: | Versa Sedan S |
Mileage: | 61582 |
Transmission: | 5-Speed Manual w/OD |
Fuel Economy: | 27 City / 36 Highway |
Condition: | Used |
Price: | 13999 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.6 L/98 |
Exterior Color: | Super Black |
Fuel Type: | Gas |
Stock Number: | 89422B |
Price :
$13,999
Plus Tax, Title, Lic., & Fees
2017 Hyundai Elantra GT
Year: | 2017 |
Make: | Hyundai |
Model: | Elantra GT GT |
Mileage: | 97103 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 24 City / 32 Highway |
Condition: | Used |
Price: | 14999 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Exterior Color: | Symphony Air Silver |
Fuel Type: | Gas |
Stock Number: | 89668A |
Price :
$14,999
Plus Tax, Title, Lic., & Fees
2014 Dodge Durango
Year: | 2014 |
Make: | Dodge |
Model: | Durango Limited |
Mileage: | 153849 |
Transmission: | 8-Speed Automatic w/OD |
Fuel Economy: | 17 City / 24 Highway |
Condition: | Used |
Price: | 16460 |
Drivetrain: | AWD |
Engine: | Regular Unleaded V-6 3.6 L/220 |
Exterior Color: | Maximum Steel Metallic Clearcoat |
Fuel Type: | Gas |
Stock Number: | 89749A |
Price :
$16,460
Plus Tax, Title, Lic., & Fees
2015 Audi A3
Year: | 2015 |
Make: | Audi |
Model: | A3 2.0T Premium Plus |
Mileage: | 132543 |
Transmission: | 6-Speed Auto-Shift Manual w/OD |
Fuel Economy: | 24 City / 33 Highway |
Condition: | Used |
Price: | 16880 |
Drivetrain: | AWD |
Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/121 |
Exterior Color: | White |
Fuel Type: | Gas |
Stock Number: | 89773A |
Price :
$16,880
Plus Tax, Title, Lic., & Fees
2014 Audi Q5
Year: | 2014 |
Make: | Audi |
Model: | Q5 Premium |
Mileage: | 105359 |
Transmission: | 8-Speed Automatic w/OD |
Fuel Economy: | 20 City / 28 Highway |
Condition: | Used |
Price: | 17420 |
Drivetrain: | AWD |
Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/121 |
Exterior Color: | White |
Fuel Type: | Gas |
Stock Number: | 89640A |
Price :
$17,420
Plus Tax, Title, Lic., & Fees
2017 Volkswagen Jetta
Year: | 2017 |
Make: | Volkswagen |
Model: | Jetta 1.4T SE |
Mileage: | 77728 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 28 City / 38 Highway |
Condition: | Used |
Price: | 17999 |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.4 L/85 |
Exterior Color: | Gray |
Fuel Type: | Gas |
Stock Number: | 89816A |
Price :
$17,999
Plus Tax, Title, Lic., & Fees
2018 Volkswagen Jetta

Year: | 2018 |
Make: | Volkswagen |
Model: | Jetta |
Mileage: | 47082 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 28 City / 38 Highway |
Condition: | Used |
Price: | 19930 |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.4 L/85 |
Exterior Color: | Gray |
Fuel Type: | Gas |
Stock Number: | 89796A |
Price :
$19,930
Plus Tax, Title, Lic., & Fees