2 Vehicles Matching:
2015 Ford Fusion Hybrid
Year: | 2015 |
Make: | Ford |
Model: | Fusion Hybrid SE Hybrid |
Mileage: | 155502 |
Transmission: | CVT (Continuously Variable) |
Fuel Economy: | 44 City / 41 Highway |
Condition: | Used |
Price: | 7980 |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyls Hybrid |
Exterior Color: | Blue |
Stock Number: | 86940C |
Price :
$7,980
Plus Tax, Title, Lic., & Fees
2010 Ford Flex
Year: | 2010 |
Make: | Ford |
Model: | Flex SEL |
Mileage: | 100411 |
Transmission: | Automatic 6-Speed |
Fuel Economy: | 16 City / 22 Highway |
Condition: | Used |
Price: | 9999 |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Silver |
Stock Number: | 85927B |
Price :
$9,999
Plus Tax, Title, Lic., & Fees