2010 Kia Sedona
Year: | 2010 |
Make: | Kia |
Model: | Sedona |
Mileage: | 118910 |
Transmission: | Automatic 5-Speed |
Fuel Economy: | 17 City / 23 Highway |
Condition: | Used |
Price: | 6420 |
Drivetrain: | FWD |
Engine: | 3.8L V6 |
Exterior Color: | Black |
Fuel Type: | Gas |
Stock Number: | 79752A |
Price :
$6,420
Plus Tax, Title, Lic., & Fees
2009 Hyundai Santa Fe

Year: | 2009 |
Make: | Hyundai |
Model: | Santa Fe GLS |
Mileage: | 105257 |
Transmission: | Automatic 4-Speed |
Fuel Economy: | 17 City / 23 Highway |
Condition: | Used |
Price: | 7960 |
Drivetrain: | AWD |
Engine: | 2.7L V6 |
Exterior Color: | Blue |
Fuel Type: | Gas |
Stock Number: | 79542A |
Price :
$7,960
Plus Tax, Title, Lic., & Fees
2015 Nissan Versa Note

Year: | 2015 |
Make: | Nissan |
Model: | Versa Note |
Mileage: | 94003 |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | 7980 |
Drivetrain: | FWD |
Engine: | 1.6L 4 cyls |
Fuel Type: | Gas |
Stock Number: | 80012A |
Price :
$7,980
Plus Tax, Title, Lic., & Fees
2014 Volkswagen Jetta
Year: | 2014 |
Make: | Volkswagen |
Model: | Jetta S |
Mileage: | 85764 |
Transmission: | Manual 5-Speed |
Fuel Economy: | 24 City / 34 Highway |
Condition: | Used |
Price: | 8740 |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyls |
Exterior Color: | Blue |
Fuel Type: | Gas |
Stock Number: | 80578A |
Price :
$8,740
Plus Tax, Title, Lic., & Fees
2012 Volkswagen Jetta
Year: | 2012 |
Make: | Volkswagen |
Model: | Jetta S |
Mileage: | 58593 |
Transmission: | Manual 5-Speed |
Fuel Economy: | 24 City / 34 Highway |
Condition: | Used |
Price: | 8940 |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyls |
Exterior Color: | Brown |
Fuel Type: | Gas |
Stock Number: | 80719A |
Price :
$8,940
Plus Tax, Title, Lic., & Fees
2014 Volkswagen Jetta
Year: | 2014 |
Make: | Volkswagen |
Model: | Jetta S |
Mileage: | 60528 |
Transmission: | Manual 5-Speed |
Fuel Economy: | 24 City / 34 Highway |
Condition: | Used |
Price: | 9420 |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyls |
Exterior Color: | Black |
Fuel Type: | Gas |
Stock Number: | 80333A |
Price :
$9,420
Plus Tax, Title, Lic., & Fees
2011 Toyota Prius
Year: | 2011 |
Make: | Toyota |
Model: | Prius |
Mileage: | 94226 |
Transmission: | CVT (Continuously Variable) |
Fuel Economy: | 51 City / 48 Highway |
Condition: | Used |
Price: | 10420 |
Drivetrain: | FWD |
Engine: | 1.8L 4 cyls Hybrid |
Fuel Type: | Hybrid |
Stock Number: | 80413A |
Price :
$10,420
Plus Tax, Title, Lic., & Fees
2014 Jeep Patriot
Year: | 2014 |
Make: | Jeep |
Model: | Patriot Sport |
Mileage: | 44445 |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | 10431 |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyls |
Exterior Color: | White |
Fuel Type: | Gas |
Stock Number: | 79958B |
Price :
$10,431
Plus Tax, Title, Lic., & Fees
2012 Volkswagen CC

Year: | 2012 |
Make: | Volkswagen |
Model: | CC Lux PZEV |
Mileage: | 91282 |
Transmission: | Automatic 6-Speed |
Fuel Economy: | 22 City / 31 Highway |
Condition: | Used |
Price: | 10500 |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyls |
Exterior Color: | Gray |
Fuel Type: | Gas |
Stock Number: | 80732A |
Price :
$10,500
Plus Tax, Title, Lic., & Fees
2015 Volkswagen Jetta
Year: | 2015 |
Make: | Volkswagen |
Model: | Jetta S |
Mileage: | 43948 |
Transmission: | Manual 5-Speed |
Fuel Economy: | 24 City / 34 Highway |
Condition: | Used |
Price: | 10860 |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyls |
Exterior Color: | Gold |
Fuel Type: | Gas |
Stock Number: | 80512A |
Price :
$10,860
Plus Tax, Title, Lic., & Fees
2008 Honda Ridgeline

Year: | 2008 |
Make: | Honda |
Model: | Ridgeline RTL |
Mileage: | 161835 |
Transmission: | Automatic 5-Speed |
Fuel Economy: | 15 City / 20 Highway |
Condition: | Used |
Price: | 10926 |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Black |
Fuel Type: | Gas |
Stock Number: | 80508A |
Price :
$10,926
Plus Tax, Title, Lic., & Fees
2014 Volkswagen Jetta

Year: | 2014 |
Make: | Volkswagen |
Model: | Jetta S |
Mileage: | 40127 |
Transmission: | Automatic 6-Speed |
Fuel Economy: | 23 City / 29 Highway |
Condition: | Used |
Price: | 10970 |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyls |
Exterior Color: | Silver |
Fuel Type: | Gas |
Stock Number: | 80664A |
Price :
$10,970
Plus Tax, Title, Lic., & Fees
2015 Ford Focus
Year: | 2015 |
Make: | Ford |
Model: | Focus SE |
Mileage: | 58416 |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | 10980 |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyls |
Exterior Color: | Gray |
Fuel Type: | Flexible fuel |
Stock Number: | 80513A |
Price :
$10,980
Plus Tax, Title, Lic., & Fees
2010 Toyota RAV4
Year: | 2010 |
Make: | Toyota |
Model: | RAV4 |
Mileage: | 110723 |
Transmission: | Automatic 4-Speed |
Fuel Economy: | 21 City / 27 Highway |
Condition: | Used |
Price: | 11430 |
Drivetrain: | 4WD |
Engine: | 2.5L 4 cyls |
Fuel Type: | Gas |
Stock Number: | 80535A |
Price :
$11,430
Plus Tax, Title, Lic., & Fees
2014 Volkswagen Jetta

Year: | 2014 |
Make: | Volkswagen |
Model: | Jetta 1.8T SE |
Mileage: | 53566 |
Transmission: | Automatic 6-Speed |
Fuel Economy: | 28 City / 42 Highway |
Condition: | Used |
Price: | 11630 |
Drivetrain: | FWD |
Engine: | 1.8L 4 cyls |
Exterior Color: | Platinum Gray |
Fuel Type: | Gas |
Stock Number: | 17957 |
Price :
$11,630
Plus Tax, Title, Lic., & Fees