0 23379
Make: | 23379 |
Model: | N |
Mileage: | 3/31/2021 |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | Y |
Engine: | Y |
Stock Number: | 66513295 |
Price :
$0
Plus Tax, Title, Lic., & Fees
20885 20885 20245

Year: | 20885 |
Make: | 20885 |
Model: | 20245 http://akimage.vinsolutions.com/v/1701350000/1701359868/r640,http://akimage.vinsolutions.com/v/1701350000/1701359890/r640,http://akimage.vinsolutions.com/v/1701350000/1701359925/r640,http://akimage.vinsolutions.com/v/1701350000/1701359973/r640 |
Mileage: | N |
Transmission: | N |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | 4/6/2021 |
Engine: | N |
Stock Number: | BU32M2 |
Price :
$4
Plus Tax, Title, Lic., & Fees
2011 Nissan Sentra
Year: | 2011 |
Make: | Nissan |
Model: | Sentra 2.0 S |
Mileage: | 107004 |
Transmission: | 1-Speed CVT |
Fuel Economy: | 27 City / 34 Highway |
Condition: | Used |
Price: | 6480 |
Drivetrain: | FWD |
Engine: | Gas I4 2.0L/122 |
Exterior Color: | Red Brick |
Fuel Type: | Gas |
Stock Number: | 85923F |
Price :
$6,480
Plus Tax, Title, Lic., & Fees
2014 Volkswagen Passat
Year: | 2014 |
Make: | Volkswagen |
Model: | Passat 1.8T |
Mileage: | 116563 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 24 City / 34 Highway |
Condition: | Used |
Price: | 7820 |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.8 L/110 |
Exterior Color: | Black |
Fuel Type: | Gas |
Stock Number: | 87493B |
Price :
$7,820
Plus Tax, Title, Lic., & Fees
2016 Hyundai Accent
Year: | 2016 |
Make: | Hyundai |
Model: | Accent SE |
Mileage: | 92437 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 26 City / 37 Highway |
Condition: | Used |
Price: | 7920 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.6 L/97 |
Exterior Color: | Ironman Silver Metallic |
Fuel Type: | Gas |
Stock Number: | 87292A |
Price :
$7,920
Plus Tax, Title, Lic., & Fees
2016 Nissan Versa Note
Year: | 2016 |
Make: | Nissan |
Model: | Versa Note |
Mileage: | 86064 |
Fuel Economy: | 27 City / 36 Highway |
Condition: | Used |
Price: | 8440 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.6 L/98 |
Exterior Color: | Silver |
Fuel Type: | Gas |
Stock Number: | 86986C |
Price :
$8,440
Plus Tax, Title, Lic., & Fees
2017 Kia Rio
Year: | 2017 |
Make: | Kia |
Model: | Rio LX |
Mileage: | 81189 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 27 City / 36 Highway |
Condition: | Used |
Price: | 8440 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.6 L/97 |
Exterior Color: | Aurora Black |
Fuel Type: | Gas |
Stock Number: | 85983E |
Price :
$8,440
Plus Tax, Title, Lic., & Fees
2015 Chevrolet Cruze
Year: | 2015 |
Make: | Chevrolet |
Model: | Cruze LT |
Mileage: | 101466 |
Transmission: | 6-Speed Automatic |
Fuel Economy: | 26 City / 38 Highway |
Condition: | Used |
Price: | 8440 |
Drivetrain: | FWD |
Engine: | Turbocharged Gas I4 1.4L/83 |
Exterior Color: | Black Granite Metallic |
Fuel Type: | Gas |
Stock Number: | 87188A |
Price :
$8,440
Plus Tax, Title, Lic., & Fees
2013 Volkswagen Passat
Year: | 2013 |
Make: | Volkswagen |
Model: | Passat SE |
Mileage: | 106637 |
Fuel Economy: | 22 City / 31 Highway |
Condition: | Used |
Price: | 8730 |
Drivetrain: | FWD |
Engine: | Gas I5 2.5L/151 |
Exterior Color: | Gray |
Fuel Type: | Gas |
Stock Number: | 87128A |
Price :
$8,730
Plus Tax, Title, Lic., & Fees
2012 Volkswagen Passat
Year: | 2012 |
Make: | Volkswagen |
Model: | Passat TDI SEL Premium |
Mileage: | 133901 |
Transmission: | 6-Speed Automatic w/Manual Shift |
Fuel Economy: | 30 City / 40 Highway |
Condition: | Used |
Price: | 8999 |
Drivetrain: | FWD |
Engine: | Turbocharged Diesel I4 2.0L/120 |
Exterior Color: | White |
Fuel Type: | Diesel |
Stock Number: | 87647B |
Price :
$8,999
Plus Tax, Title, Lic., & Fees
2014 Volkswagen Passat
Year: | 2014 |
Make: | Volkswagen |
Model: | Passat |
Mileage: | 83698 |
Fuel Economy: | 24 City / 34 Highway |
Condition: | Used |
Price: | 9420 |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.8 L/110 |
Exterior Color: | Gray |
Fuel Type: | Gas |
Stock Number: | 87653A |
Price :
$9,420
Plus Tax, Title, Lic., & Fees
2016 Nissan Sentra
Year: | 2016 |
Make: | Nissan |
Model: | Sentra S |
Mileage: | 92446 |
Transmission: | 1-Speed CVT w/OD |
Fuel Economy: | 29 City / 38 Highway |
Condition: | Used |
Price: | 9420 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.8 L/110 |
Exterior Color: | Gun Metallic |
Fuel Type: | Gas |
Stock Number: | 87524A |
Price :
$9,420
Plus Tax, Title, Lic., & Fees
2014 Hyundai Sonata Hybrid
Year: | 2014 |
Make: | Hyundai |
Model: | Sonata Hybrid HYBRID |
Mileage: | 104527 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 36 City / 40 Highway |
Condition: | Used |
Price: | 9440 |
Drivetrain: | FWD |
Engine: | Gas/Electric I-4 2.4 L/144 |
Exterior Color: | Diamond White Pearl |
Fuel Type: | Flexible fuel |
Stock Number: | 87056A |
Price :
$9,440
Plus Tax, Title, Lic., & Fees
2012 Volkswagen Jetta Sedan
Year: | 2012 |
Make: | Volkswagen |
Model: | Jetta Sedan TDI |
Mileage: | 96758 |
Transmission: | 6-Speed Manual |
Fuel Economy: | 30 City / 42 Highway |
Condition: | Used |
Price: | 9860 |
Drivetrain: | FWD |
Engine: | Turbocharged Diesel I4 2.0L/120 |
Exterior Color: | Black |
Fuel Type: | Diesel |
Stock Number: | 86851C |
Price :
$9,860
Plus Tax, Title, Lic., & Fees
2016 Volkswagen Jetta Sedan
Year: | 2016 |
Make: | Volkswagen |
Model: | Jetta Sedan S |
Mileage: | 91141 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 28 City / 39 Highway |
Condition: | Used |
Price: | 9920 |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.4 L/85 |
Exterior Color: | Gray |
Fuel Type: | Gas |
Stock Number: | 87159A |
Price :
$9,920
Plus Tax, Title, Lic., & Fees