7 Vehicles Matching:
2014 Jeep Patriot
Year: | 2014 |
Make: | Jeep |
Model: | Patriot Sport |
Mileage: | 44445 |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | 10431 |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyls |
Exterior Color: | White |
Fuel Type: | Gas |
Stock Number: | 79958B |
Price :
$10,431
Plus Tax, Title, Lic., & Fees
2015 Jeep Renegade
Year: | 2015 |
Make: | Jeep |
Model: | Renegade Sport |
Mileage: | 15439 |
Transmission: | Automatic 9-Speed |
Fuel Economy: | 21 City / 29 Highway |
Condition: | Used |
Price: | 16921 |
Drivetrain: | 4WD |
Engine: | 2.4L 4 cyls |
Exterior Color: | Blue |
Fuel Type: | Gas |
Stock Number: | 80391A |
Price :
$16,921
Plus Tax, Title, Lic., & Fees
2016 Jeep Cherokee
Year: | 2016 |
Make: | Jeep |
Model: | Cherokee Latitude |
Mileage: | 30294 |
Transmission: | Automatic 9-Speed |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | 19860 |
Engine: | 2.4L 4 cyls |
Fuel Type: | Gas |
Stock Number: | 78945A |
Price :
$19,860
Plus Tax, Title, Lic., & Fees
2017 Jeep Renegade
Year: | 2017 |
Make: | Jeep |
Model: | Renegade Latitude |
Mileage: | 12280 |
Transmission: | Automatic 9-Speed |
Fuel Economy: | 21 City / 31 Highway |
Condition: | Used |
Price: | 20460 |
Drivetrain: | 4WD |
Engine: | 2.4L 4 cyls |
Fuel Type: | Gas |
Stock Number: | 80067B |
Price :
$20,460
Plus Tax, Title, Lic., & Fees
2013 Jeep Wrangler Unlimited
Year: | 2013 |
Make: | Jeep |
Model: | Wrangler Unlimited RUBI |
Mileage: | 91028 |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | 28940 |
Drivetrain: | 4WD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Fuel Type: | Gas |
Stock Number: | 80580A |
Price :
$28,940
Plus Tax, Title, Lic., & Fees
2017 Jeep Wrangler Unlimited
Year: | 2017 |
Make: | Jeep |
Model: | Wrangler Unlimited Sport |
Mileage: | 8705 |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | 34531 |
Drivetrain: | 4WD |
Engine: | 3.6L V6 |
Fuel Type: | Gas |
Stock Number: | 80229B |
Price :
$34,531
Plus Tax, Title, Lic., & Fees
2014 Jeep Grand Cherokee
Year: | 2014 |
Make: | Jeep |
Model: | Grand Cherokee SRT8 |
Mileage: | 44547 |
Transmission: | Automatic 8-Speed |
Fuel Economy: | 13 City / 19 Highway |
Condition: | Used |
Price: | 44630 |
Drivetrain: | 4WD |
Engine: | 6.4L V8 |
Exterior Color: | White |
Fuel Type: | Gas |
Stock Number: | 80592A |
Price :
$44,630
Plus Tax, Title, Lic., & Fees