4 25 37

Year: | 4 |
Make: | 25 |
Model: | 37 Gas |
Mileage: | FWD |
Fuel Economy: | City / Highway |
Condition: | Used |
Stock Number: | 5630 |
2012 Nissan Altima
Year: | 2012 |
Make: | Nissan |
Model: | Altima 2.5 S |
Mileage: | 113866 |
Transmission: | CVT (Continuously Variable) |
Fuel Economy: | 23 City / 32 Highway |
Condition: | Used |
Price: | 6440 |
Drivetrain: | FWD |
Engine: | 2.5L 4 cyls |
Exterior Color: | Super Black |
Stock Number: | 86487A |
Price :
$6,440
Plus Tax, Title, Lic., & Fees
2013 Hyundai Elantra
Year: | 2013 |
Make: | Hyundai |
Model: | Elantra GLS |
Mileage: | 124072 |
Transmission: | Automatic 6-Speed |
Fuel Economy: | 28 City / 38 Highway |
Condition: | Used |
Price: | 6550 |
Drivetrain: | FWD |
Engine: | 1.8L 4 cyls |
Exterior Color: | Harbor Gray Metallic |
Stock Number: | 87103A |
Price :
$6,550
Plus Tax, Title, Lic., & Fees
2011 Hyundai Sonata
Year: | 2011 |
Make: | Hyundai |
Model: | Sonata GLS |
Mileage: | 127025 |
Transmission: | 6-Speed SHIFTRONIC Automatic w/OD |
Fuel Economy: | 22 City / 35 Highway |
Condition: | Used |
Price: | 6870 |
Drivetrain: | FWD |
Engine: | Gas I4 2.4L/144 |
Exterior Color: | Radiant Silver Metallic |
Fuel Type: | Gas |
Stock Number: | 86719B |
Price :
$6,870
Plus Tax, Title, Lic., & Fees
2013 Kia Forte
Year: | 2013 |
Make: | Kia |
Model: | Forte EX |
Mileage: | 126641 |
Transmission: | Automatic 6-Speed |
Fuel Economy: | 26 City / 36 Highway |
Condition: | Used |
Price: | 6970 |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyls |
Exterior Color: | Titanium Silver Metallic |
Stock Number: | 84942B |
Price :
$6,970
Plus Tax, Title, Lic., & Fees
2014 Ford Focus
Year: | 2014 |
Make: | Ford |
Model: | Focus SE |
Mileage: | 118365 |
Fuel Economy: | 26 City / 36 Highway |
Condition: | Used |
Price: | 6980 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Exterior Color: | Silver |
Fuel Type: | Gas |
Stock Number: | 86400B |
Price :
$6,980
Plus Tax, Title, Lic., & Fees
2012 Volkswagen Passat
Year: | 2012 |
Make: | Volkswagen |
Model: | Passat SE |
Mileage: | 144095 |
Fuel Economy: | 22 City / 31 Highway |
Condition: | Used |
Price: | 6999 |
Drivetrain: | FWD |
Engine: | Gas I5 2.5L/151 |
Exterior Color: | Blue |
Fuel Type: | Gas |
Stock Number: | 86932B |
Price :
$6,999
Plus Tax, Title, Lic., & Fees
2014 Volkswagen Passat
Year: | 2014 |
Make: | Volkswagen |
Model: | Passat |
Mileage: | 120865 |
Fuel Economy: | 24 City / 34 Highway |
Condition: | Used |
Price: | 7440 |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.8 L/110 |
Exterior Color: | White |
Fuel Type: | Gas |
Stock Number: | 86722B |
Price :
$7,440
Plus Tax, Title, Lic., & Fees
2013 Volkswagen Jetta Sedan
Year: | 2013 |
Make: | Volkswagen |
Model: | Jetta Sedan 2.5L SE |
Mileage: | 106484 |
Transmission: | 6-Speed Automatic w/manual shift |
Fuel Economy: | 24 City / 31 Highway |
Condition: | Used |
Price: | 7630 |
Drivetrain: | FWD |
Engine: | Gas I5 2.5L/151 |
Exterior Color: | Silver |
Fuel Type: | Gas |
Stock Number: | 86384A |
Price :
$7,630
Plus Tax, Title, Lic., & Fees
2013 Volkswagen Jetta Sedan
Year: | 2013 |
Make: | Volkswagen |
Model: | Jetta Sedan |
Mileage: | 99341 |
Transmission: | 6-Speed Automatic w/manual shift |
Fuel Economy: | 24 City / 31 Highway |
Condition: | Used |
Price: | 7860 |
Drivetrain: | FWD |
Engine: | Gas I5 2.5L/151 |
Exterior Color: | White |
Fuel Type: | Gas |
Stock Number: | 87131A |
Price :
$7,860
Plus Tax, Title, Lic., & Fees
2014 Hyundai Sonata
Year: | 2014 |
Make: | Hyundai |
Model: | Sonata GLS |
Mileage: | 93028 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 24 City / 35 Highway |
Condition: | Used |
Price: | 8415 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.4 L/144 |
Exterior Color: | Venetian Red Metallic |
Fuel Type: | Gas |
Stock Number: | 86034B |
Price :
$8,415
Plus Tax, Title, Lic., & Fees
2013 Volkswagen Jetta
Year: | 2013 |
Make: | Volkswagen |
Model: | Jetta GLI |
Mileage: | 149101 |
Fuel Economy: | 24 City / 32 Highway |
Condition: | Used |
Price: | 8440 |
Drivetrain: | FWD |
Engine: | 2.0L 4 cyls |
Exterior Color: | Gray |
Stock Number: | 87013B |
Price :
$8,440
Plus Tax, Title, Lic., & Fees
2017 Kia Rio
Year: | 2017 |
Make: | Kia |
Model: | Rio LX |
Mileage: | 81189 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 27 City / 36 Highway |
Condition: | Used |
Price: | 8440 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.6 L/97 |
Exterior Color: | Aurora Black |
Fuel Type: | Gas |
Stock Number: | 85983E |
Price :
$8,440
Plus Tax, Title, Lic., & Fees
2015 Honda Civic Sedan
Year: | 2015 |
Make: | Honda |
Model: | Civic Sedan LX |
Mileage: | 140027 |
Transmission: | 5-Speed Manual w/OD |
Fuel Economy: | 28 City / 36 Highway |
Condition: | Used |
Price: | 8440 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 1.8 L/110 |
Exterior Color: | Black |
Fuel Type: | Gas |
Stock Number: | 87071B |
Price :
$8,440
Plus Tax, Title, Lic., & Fees
2014 Chrysler Town & Country
Year: | 2014 |
Make: | Chrysler |
Model: | Town & Country Touring |
Mileage: | 133971 |
Transmission: | 6-Speed Multi-Speed Automatic w/OD |
Fuel Economy: | 17 City / 25 Highway |
Condition: | Used |
Price: | 8820 |
Drivetrain: | FWD |
Engine: | Regular Unleaded V-6 3.6 L/220 |
Exterior Color: | Billet Silver Metallic Clearcoat |
Fuel Type: | Gas |
Stock Number: | 87196A |
Price :
$8,820
Plus Tax, Title, Lic., & Fees