2009 Buick Enclave
Year: | 2009 |
Make: | Buick |
Model: | Enclave CX |
Mileage: | 113370 |
Transmission: | 6-Speed Automatic |
Fuel Economy: | 16 City / 22 Highway |
Condition: | Used |
Price: | 8999 |
Drivetrain: | AWD |
Engine: | Gas V6 3.6L/217 |
Exterior Color: | Gold Mist Metallic |
Fuel Type: | Gas |
Stock Number: | 20691 |
Price :
$8,999
Plus Tax, Title, Lic., & Fees
2016 Dodge Journey
Year: | 2016 |
Make: | Dodge |
Model: | Journey SXT |
Mileage: | 122292 |
Transmission: | 6-Speed Multi-Speed Automatic w/OD |
Fuel Economy: | 16 City / 24 Highway |
Condition: | Used |
Price: | 12980 |
Drivetrain: | AWD |
Engine: | Regular Unleaded V-6 3.6 L/220 |
Exterior Color: | Billet Silver Metallic Clearcoat |
Fuel Type: | Gas |
Stock Number: | 89876B |
Price :
$12,980
Plus Tax, Title, Lic., & Fees
2017 Ford Focus
Year: | 2017 |
Make: | Ford |
Model: | Focus SE |
Mileage: | 102232 |
Fuel Economy: | 30 City / 40 Highway |
Condition: | Used |
Price: | 13660 |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-3 1.0 L/61 |
Exterior Color: | White |
Fuel Type: | Gas |
Stock Number: | 89671B |
Price :
$13,660
Plus Tax, Title, Lic., & Fees
2014 INFINITI QX60

Year: | 2014 |
Make: | INFINITI |
Model: | QX60 Hybrid |
Mileage: | 153537 |
Transmission: | 1-Speed CVT w/OD |
Fuel Economy: | 25 City / 28 Highway |
Condition: | Used |
Price: | 13660 |
Drivetrain: | AWD |
Engine: | Intercooled Supercharger Gas/Electric I-4 2.5 L/15 |
Exterior Color: | Black Obsidian |
Fuel Type: | Flexible fuel |
Stock Number: | 89934B |
Price :
$13,660
Plus Tax, Title, Lic., & Fees
2014 Dodge Durango
Year: | 2014 |
Make: | Dodge |
Model: | Durango Limited |
Mileage: | 153854 |
Transmission: | 8-Speed Automatic w/OD |
Fuel Economy: | 17 City / 24 Highway |
Condition: | Used |
Price: | 14814 |
Drivetrain: | AWD |
Engine: | Regular Unleaded V-6 3.6 L/220 |
Exterior Color: | Maximum Steel Metallic Clearcoat |
Fuel Type: | Gas |
Stock Number: | 89749A |
Price :
$14,814
Plus Tax, Title, Lic., & Fees
2013 Subaru Forester
Year: | 2013 |
Make: | Subaru |
Model: | Forester 2.5X Touring |
Mileage: | 105790 |
Transmission: | 4-Speed Automatic w/Manual Shift |
Fuel Economy: | 21 City / 27 Highway |
Condition: | Used |
Price: | 14880 |
Drivetrain: | AWD |
Engine: | Gas Flat 4 2.5L/152 |
Exterior Color: | Obsidian Black Pearl |
Fuel Type: | Gas |
Stock Number: | 90020A |
Price :
$14,880
Plus Tax, Title, Lic., & Fees
2014 Scion tC
Year: | 2014 |
Make: | Scion |
Model: | tC |
Mileage: | 92818 |
Fuel Economy: | 23 City / 31 Highway |
Condition: | Used |
Price: | 14999 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.5 L/152 |
Exterior Color: | Blue |
Fuel Type: | Gas |
Stock Number: | 89817B |
Price :
$14,999
Plus Tax, Title, Lic., & Fees
2014 Nissan JUKE
Year: | 2014 |
Make: | Nissan |
Model: | JUKE NISMO RS |
Mileage: | 116541 |
Transmission: | 1-Speed CVT w/OD |
Fuel Economy: | City / Highway |
Condition: | Used |
Price: | 14999 |
Drivetrain: | AWD |
Engine: | Intercooled Turbo Premium Unleaded I-4 1.6 L/99 |
Exterior Color: | Sapphire Black |
Fuel Type: | Gas |
Stock Number: | 89812B |
Price :
$14,999
Plus Tax, Title, Lic., & Fees
2015 Ford Edge
Year: | 2015 |
Make: | Ford |
Model: | Edge Titanium |
Mileage: | 146052 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 20 City / 28 Highway |
Condition: | Used |
Price: | 15440 |
Drivetrain: | AWD |
Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
Exterior Color: | Gray |
Fuel Type: | Gas |
Stock Number: | 89740B |
Price :
$15,440
Plus Tax, Title, Lic., & Fees
2014 Mazda Mazda6
Year: | 2014 |
Make: | Mazda |
Model: | Mazda6 i Grand Touring |
Mileage: | 107765 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 26 City / 38 Highway |
Condition: | Used |
Price: | 15880 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.5 L/152 |
Exterior Color: | Liquid Silver Metallic |
Fuel Type: | Gas |
Stock Number: | 89727B |
Price :
$15,880
Plus Tax, Title, Lic., & Fees
2017 Volkswagen Jetta
Year: | 2017 |
Make: | Volkswagen |
Model: | Jetta 1.4T S |
Mileage: | 64905 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 28 City / 38 Highway |
Condition: | Used |
Price: | 16440 |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.4 L/85 |
Exterior Color: | Blue |
Fuel Type: | Gas |
Stock Number: | 89850B |
Price :
$16,440
Plus Tax, Title, Lic., & Fees
2016 Volkswagen Passat
Year: | 2016 |
Make: | Volkswagen |
Model: | Passat 1.8T |
Mileage: | 87119 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 25 City / 38 Highway |
Condition: | Used |
Price: | 16670 |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.8 L/110 |
Exterior Color: | Black |
Fuel Type: | Gas |
Stock Number: | 89994A |
Price :
$16,670
Plus Tax, Title, Lic., & Fees
2016 Chrysler Town & Country
Year: | 2016 |
Make: | Chrysler |
Model: | Town & Country Touring |
Mileage: | 96083 |
Transmission: | 6-Speed Multi-Speed Automatic w/OD |
Fuel Economy: | 17 City / 25 Highway |
Condition: | Used |
Price: | 16940 |
Drivetrain: | FWD |
Engine: | Regular Unleaded V-6 3.6 L/220 |
Exterior Color: | Billet Silver Metallic Clearcoat |
Fuel Type: | Gas |
Stock Number: | 90004A |
Price :
$16,940
Plus Tax, Title, Lic., & Fees
2016 Mazda Mazda3
Year: | 2016 |
Make: | Mazda |
Model: | Mazda3 i Touring |
Mileage: | 61002 |
Transmission: | 6-Speed Automatic w/OD |
Fuel Economy: | 30 City / 41 Highway |
Condition: | Used |
Price: | 17999 |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Exterior Color: | Snowflake White Pearl Mica |
Fuel Type: | Gas |
Stock Number: | 89944B |
Price :
$17,999
Plus Tax, Title, Lic., & Fees
2016 Jeep Cherokee
Year: | 2016 |
Make: | Jeep |
Model: | Cherokee Limited |
Mileage: | 93511 |
Transmission: | 9-Speed Automatic w/OD |
Fuel Economy: | 19 City / 26 Highway |
Condition: | Used |
Price: | 20870 |
Drivetrain: | 4WD |
Engine: | Regular Unleaded V-6 3.2 L/198 |
Exterior Color: | Deep Cherry Red Crystal Pearlcoat |
Fuel Type: | Gas |
Stock Number: | 89641B |
Price :
$20,870
Plus Tax, Title, Lic., & Fees